1,814.80Dec 16, 2025 EOD
| Blue Star Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500067 | NSE Symbol: | BLUESTARCO | P/E(TTM): | 85.85 |
| ISIN Demat: | INE472A01039 | Div & Yield%: | 0.50 | EPS(TTM): | 21.04 |
| Book Value(₹): | 138.67 | Market Cap(₹Cr.): | 37,141.23 | Face Value(₹): | 2.00 |
| Blue Star Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 500067 | |
| NSE Symbol: | BLUESTARCO | |
| P/E(TTM): | 85.85 | |
| ISIN Demat: | INE472A01039 | |
| Div & Yield%: | 0.50 | |
| EPS(TTM): | 21.04 | |
| Book Value(₹): | 138.67 | |
| Market Cap(₹Cr.): | 37,141.23 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,814.80Dec 16, 2025 EOD |
1815.5999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
8.45 (0.47 %) |
9.40 (0.52 %) |
| Open(₹) |
1,790.05
|
1,790.00
|
| Prev Close(₹) |
1,806.35
|
1,806.20
|
| Volume |
13857
|
145718
|
| Today's Range(₹) |
1,820.00 - 1,790.05
|
1,822.50 - 1,790.00
|
| 52-Week Range(₹) |
2,419.95 - 1,790.05
|
2,417.00 - 1,521.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1815.5999999999999(x 54)
|
1815.5999999999999(x 54)
|